| Part Number | Model | Processor | Dual Processor | Memory | Storage | HDD Drive Bay | Storage Controller | Network Controller | Power Supply | Redundancy Power Supply | Form Factor | Warranty | Price | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPE ProLiant DL20 Gen11 | ||||||||||||||
| P71375-425 | DL20 Gen11 | Intel Xeon E-2436 | Not Support | 32 GB DIMM | 2* HPE 480GB | 6 SFF | Embedded Intel VROC SATA software RAID | HPE embedded 1GB 4-port BCM5719 Network Adapter | 800W | Not Support | 1U Rack | 3 year warranty |
AED 9,500.00 USD 2,584.00 |
|
| P65396-421 | DL20 Gen11 | Intel Xeon E-2436 | Not Supported | 32 GB DIMM | 2*HPE 480GB | 4 SFF | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM | HPE embedded 1GB 4-port BCM5719 | 800 W | Supported | 1U Rack | 3 year warranty |
AED 11,700.00 USD 3,182.00 |
|
| P65395-421 | HPE ProLiant DL20 Gen11 | Intel Xeon E-2434 | Not Support | 16 GB Un buffered 4800 MT/s | 4 SFF | Intel VROC SATA | HPE 1GB 4-port BCM5719 NIC | 800 W | Not Support | 1U Rack | 3 year warranty |
AED 8,500.00 USD 2,312.00 |
||
| P65396-421 | DL20 Gen11 | Intel Xeon E-2436 | Not Supported | 16 GB DIMM | 2*HPE 960GB SSD | 4 SFF | Intel VROC SATA | HPE embedded 1GB 4-port BCM5719 | 800 W | Supported | 1U Rack | 3 year warranty |
AED 10,500.00 USD 2,856.00 |
|
| P65394-421 | DL20 Gen11 | Intel Xeon E-2434 | Not Support | 16GB DIMM | LFF SATA/SSD HDD Bays | Intel VROC SATA | HPE embedded 1GB 4-port BCM5719 | 290 W | Not Support | 1U Rack | 3 year warranty |
AED 6,500.00 USD 1,768.00 |
||
| P78179-425 | DL20 Gen11 | Intel Xeon E-2434 | Not Support | 48 GB DDR5 UDIMM | 2x 2TB SATA HDD | 2 LFF | Intel VROC SATA | 1Gb 4-Port Adapter | 290W | Not Support | 1U Rack | 3-year |
AED 7,800.00 USD 2,122.00 |
|
| P65394-421 | DL20 Gen11 | Intel Xeon E-2434 | Not Support | 16 GB | 2*HPE 960GB SSD | NO HDD | Intel VROC SATA | HPE embedded 1GB 4-port BCM5719 | 290 W | Not Support | 1U Rack | 3 year warranty |
AED 10,500.00 USD 2,856.00 |
|
| P65394-421 | DL20 Gen11 | Intel Xeon E-2434 | Not Support | 16 GB | 2*HPE 480GB SSD | NO HDD | Intel VROC SATA | HPE 1GB 4-port BCM5719 NIC | 290 W | Not Support | 1U Rack | 3 year warranty |
AED 7,200.00 USD 1,958.00 |
|
| P65393-421 | DL20 Gen11 | Intel Xeon E-2414 | Not Support | 16 GB DDR5 UDIMM | None ship standard | 2 LFF | Intel VROC SATA | 1Gb 4-Port Adapter | 290W | Not Support | 1U Rack | 3 year warranty |
AED 5,900.00 USD 1,607.00 |
|
| P65396-421 | DL20 Gen11 | Intel Xeon E-2436 | Not Supported | 16GB DIMM | 4 SFF | Intel VROC SATA | HPE embedded 1GB 4-port BCM5719 | 800 W | Supported | 1U Rack | 3 year warranty |
AED 7,500.00 USD 2,040.00 |
||
| P65396-421 | DL20 Gen11 | Intel Xeon E-2436 | Not Support | 16 GB DDR5 UDIMM | 2*HPE 480GB SSD | 4 SFF | Intel VROC SATA | 1Gb 4-Port Adapter | 800W | Supported | 1U Rack | 3 year warranty |
AED 9,200.00 USD 2,503.00 |
|
| HPE ProLiant DL320 Gen11 | ||||||||||||||
| P80510-425 | DL320 Gen11 | Intel Xeon Silver 4510 | Not Support | 64 GB DDR5 RDIMM | 2x 480GB SATA SSD | 8 SFF | MR408iāo | 1Gb 2-Port Adapter | Dual 1000W | Supported | 1U Rack | 3-year |
AED 16,500.00 USD 4,493.00 |
|
| HPE ProLiant DL325 Gen11 | ||||||||||||||
| P81836-425 | DL325 Gen11 | AMD EPYC 9115 | Not Support | 64 GB DDR4 RDIMM | 2x 480GB SATA SSD | 8 SFF | MR408iāo | 1Gb 4-Port Adapter | Dual 1000W | Supported | 1U Rack | 3-year |
AED 19,498.00 USD 5,310.00 |
|
| P77252-425 | DL325 Gen11 | AMD EPYC 9124 | Not Support | 64 GB DDR4 RDIMM | 2x 480GB SATA SSD | 8 SFF | MR408iāo | 1Gb 4-Port Adapter | Dual 1000W | Supported | 1U Rack | 3 year warranty |
AED 19,800.00 USD 5,346.00 |
|
| HPE ProLiant DL345 gen11 | ||||||||||||||
| P81839-425 | DL345 Gen11 | AMD EPYC 9115 | Not Support | 64 GB DDR4 RDIMM | 2x 480GB SATA SSD | 8 SFF | MR416iāp | 1Gb 4-Port Adapter | Dual 1000W | Supported | 2U Rack | 3-year |
AED 22,900.00 USD 6,236.00 |
|
| HPE ProLiant DL360 G11 | ||||||||||||||
| P71673-425 | DL360 Gen11 | Intel Xeon Silver 4510 | Supported | 64 GB DDR5 RDIMM | 2x 960GB SATA SSD | 8 SFF | MR408iāo | 1Gb 4-Port Adapter | Dual 1000W | Supported | 1U Rack | 3 year warranty |
AED 17,900.00 USD 4,874.00 |
|
| P83118-425 | DL360 Gen11 | Intel Xeon Silver 4510 | Supported | 64 GB DDR5 RDIMM | 2x 480GB SATA SSD | 8 SFF | MR408iāo | 1Gb 4-Port Adapter | Dual 1000W | Supported | 1U Rack | 3 year warranty |
AED 16,500.00 USD 4,493.00 |
|
| P51930-421 | DL360 Gen11 | Intel Xeon Silver 4410Y | Supported | 64 GB RDIMM | 2*HPE 480GB SSD | 8 SFF | 1Gb 4-port BASE-T OCP3 Adapter | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller | 800 W | Supported | 1U Rack | 3 year warranty |
AED 19,150.00 USD 5,208.00 |
|
| P51930-421 | DL360 Gen11 | Intel Xeon Silver 4410Y | Supported | 32 GB DDR5 RDIMM | None ship standard | 8 SFF | MR408iāo | 1Gb 4-Port Adapter | 800W | Supported | 1U Rack | 3 year warranty |
AED 31,500.00 USD 8,568.00 |
|
| P51930-421 | DL360 Gen11 | Intel Xeon Silver 4410Y | Supported | 32 GB RDIMM | None ship standard | 8 SFF | HPE MR408i-o Gen11 x8 Lanes | 800 W | Supported | 1U Rack | 3 year warranty |
AED 15,500.00 USD 4,216.00 |
||
| P51930-421 | DL360 Gen11 | Intel Xeon Silver 4410Y | Supported | 32 GB RDIMM | 2*HPE 480GB SSD | 8 SFF | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM | 1Gb 4-port BASE-T OCP3 Adapter | 800 W | Supported | 1U Rack | 3 year warranty |
AED 18,750.00 USD 5,100.00 |
|
| HPE ProLiant DL360 G10 Plus | ||||||||||||||
| P55242-B21 | HPE ProLiant DL360 G10 Plus | Intel Xeon Silver 4314 3200 MT/s | Supported | 32 GB RDIMM | 8 SFF | MR416i-p/4GB with Smart Storage Battery | 10Gb 2-port Adapter | 800 W | Supported | 1 U Rack | 3 year warranty |
AED 15,900.00 USD 4,325.00 |
||
| P77171-425 | DL360 Gen10 Plus | Intel Xeon Silver 4309Y | Supported | 128 GB RDIMM | 8 SFF | SR416i-p/4GB with Smart Storage Battery | 1Gb 4-port BASE-T OCP3 Adapter | 800W | Supported | 1 U Rack | 3 year warranty |
AED 20,200.00 USD 5,494.00 |
||
| P77171-425 | DL360 Gen10 Plus | Intel Xeon Silver 4309Y | Supported | 64 GB DDR4 RDIMM | 2x 2.4TB SAS HDD | 8 SFF | SR416i-a | 1Gb 4-Port Adapter | Dual 800W | Supported | 1U Rack | 3 year warranty |
AED 15,500.00 USD 4,216.00 |
|
| P77171-425 | DL360 Gen10 Plus | Intel Xeon Silver 4309Y | Supported | HPE 64GB RDIMM | 3* HPE 2.4TB | 8 SFF | SR416i-p/4GB with Smart Storage Battery | 1Gb 4-port BASE-T OCP3 Adapter | 800W | Supported | 1U Rack | 3 year warranty |
AED 17,250.00 USD 4,692.00 |
|
| HPE ProLiant DL360 G12 | ||||||||||||||
| P89233-425 | DL360 Gen12 | Intel Xeon 6505P | Supported | 64GB RDIMM | 2x HPE 480GB | 8 SFF | MR408i-o | BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter | 1000W | Supported | 1U Rack | 3 year warranty |
AED 31,395.00 USD 8,548.00 |
|
| HPE ProLiant DL365 G11 | ||||||||||||||
| P81840-425 | DL365 Gen11 | AMD EPYC 9115 | Supported | 64 GB DDR4 RDIMM | 2x 480GB SATA SSD | 8 SFF | MR408iāo | 10Gb 2-Port Adapter | Dual 1000W | Supported | 1U Rack | 3-year |
AED 22,900.00 USD 6,235.00 |
|
| HPE ProLiant DL380 G10 Plus | ||||||||||||||
| P77170-425 | DL380 Gen10 Plus | Intel Xeon Silver 4309Y | Supported | 64 GB DDR4 RDIMM | 2x 480GB SATA SSD | 8 SFF | SR416i-a | 1Gb 4-Port Adapter | Dual 800W | Supported | 2U Rack | 3 year warranty |
AED 12,739.00 USD 3,469.00 |
|
| P55247-B21 | DL380 Gen10 Plus | Intel Xeon Silver 4314 | Supported | 32 GB RDIMM | 8 SFF | HPE Smart Array P408i-a/2GB SR | 10Gb 2-port SFP+ OCP3 Adapter | 800 W | Supported | 2U Rack | 3 year warranty |
AED 14,900.00 USD 4,058.00 |
||
| P77170-425 | DL380 Gen10 Plus | Intel Xeon Silver 4309Y | Supported | 64 GB RDIMM | 2* HPE 480GB | 8 SFF | SR416i-a | 1Gb 4-port BASE-T OCP3 Adapter | 800 W | Supported | 2U Rack | 3 year warranty |
AED 15,477.00 USD 4,213.00 |
|
| P77170-425 | DL380 Gen10 Plus | Intel Xeon Silver 4309Y | Supported | 64 GB | 2* HPE 480GB | 8 SFF | SR416i-a | 1Gb 4-port BASE-T OCP3 Adapter | 800 W | Supported | 2U Rack | 3 year warranty |
AED 15,477.00 USD 4,213.00 |
|
| P77170-425 | DL380 Gen10 Plus | Intel Xeon Silver 4309Y | Supported | 128 GB RDIMM | 2* HPE 480GB SSD | 8 SFF | SR416i-a | 1Gb 4-port BASE-T OCP3 Adapter | (1+1) HPE 800W | Supported | 2U Rack | 3 year warranty |
AED 17,600.00 USD 4,792.00 |
|
| P77170-425 | DL380 Gen10 Plus | Intel Xeon Silver 4309Y | Supported | 128 GB | 2* HPE 480GB | 8 SFF | SR416i-a | 1Gb 4-port BASE-T OCP3 Adapter | (1+1) HPE 800W | Supported | 2U Rack | 3 year warranty |
AED 20,900.00 USD 5,691.00 |
|
| HPE ProLiant DL380 G11 | ||||||||||||||
| P83120-425 | DL380 Gen11 | Intel Xeon Silver 4510 | Supported | 64 GB DDR5 RDIMM | 2x 480GB SATA SSD | 8 SFF | MR408i-o | 1Gb 4-port Adapter | Dual 1000W | Supported | 2U Rack | 3 year warranty |
AED 19,400.00 USD 5,283.00 |
|
| P71674-425 | DL380 Gen11 | Intel Xeon Silver 4510 | Supported | 64 GB DDR5 RDIMM | 2x 960GB SATA SSD | 8 SFF | MR408iāo | 1Gb 4-Port Adapter | Dual 1000W | Supported | 2U Rack | 3 year warranty |
AED 20,475.00 USD 5,575.00 |
|
| P71675-425 | DL380 Gen11 | Intel Xeon Silver 4510 | Supported | 64 GB DDR5 RDIMM | 2x 8TB SATA HDD | 12 LFF | MR416iāP | 1Gb 4-Port Adapter | Dual 1000W | Supported | 2U Rack | 3 year warranty |
AED 17,925.00 USD 4,880.00 |
|
| P77235-425 | DL380 Gen11 | Intel Xeon Silver 4514Y | Supported | 64 GB DDR5 RDIMM | 2x 2.4TB SAS HDD | 8 SFF | MR408iāo | 1Gb 4-Port Adapter | Dual 1000W | Supported | 2U Rack | 3 year warranty |
AED 21,350.00 USD 5,813.00 |
|
| P81784-425 | DL380 Gen11 | Intel Xeon Gold 5416S | Supported | 64 GB RDIMM | 2x HPE 480GB | 8 SFF | MR408i-o | 1Gb 4-port BASE-T OCP3 Adapter | 1000W | Supported | 2U Rack | 3 year warranty |
AED 23,600.00 USD 6,372.00 |
|
| P52560-421 | DL380 Gen11 | Intel Xeon Silver 4410Y | Supported | 32 GB DDR5 RDIMM | None ship standard | 8 SFF | MR408iāo | 1Gb 4-Port Adapter | 1000W | Supported | 2U Rack | 3 year warranty |
AED 15,500.00 USD 4,185.00 |
|
| P77241-425 | DL380 Gen11 | Intel Xeon Gold 6526Y | Supported | 128 GB DDR5 RDIMM | None ship standard | 8 SFF | Embedded SATA controller | 10Gb 2-Port Adapter | Dual 1000W | Supported | 2U Rack | 3 year warranty |
AED 36,225.00 USD 9,864.00 |
|
| P52560-421 | DL380 Gen11 | Supported | 32 GB | 2*HPE 480GB SSD | 8 SFF | MR408i-o | 1Gb 4-port BASE-T OCP3 Adapter | 1000 W | Supported | 2U Rack | 3 year warranty |
AED 18,650.00 USD 5,035.00 |
||
| P52560-421 | DL380 Gen11 | Intel Xeon Silver 4410Y | Supported | 32 GB RDIMM | 2*HPE 480GB 6G 2.5 SFF SATA RI BC SSD | 8 SFF | MR408i-o | 1Gb 4-port BASE-T OCP3 Adapter | 1000W | Supported | 2U Rack | 3 year warranty |
AED 19,050.00 USD 5,143.00 |
|
| P52560-421 | DL380 Gen11 | Intel Xeon Silver 4410Y | Supported | 32 GB | 2*HPE 480GB | 8 SFF | MR408i-o | 1Gb 4-port BASE-T OCP3 Adapter | 1000 W | Supported | 2U Rack | 3 year warranty |
AED 19,200.00 USD 5,184.00 |
|
| P52560-421 | DL380 Gen11 | Intel Xeon Silver 4509Y | Supported | 32 GB RDIMM | 2x HPE 480GB 6G 2.5 SFF SATA RI BC SSD | 8 SFF | MR408i-o | 1Gb 4-port BASE-T OCP3 Adapter | 1000W | Supported | 2U Rack | 3 year warranty |
AED 20,950.00 USD 5,656.00 |
|
| P52560-421 | DL380 Gen11 | Intel Xeon Silver 4509Y | Supported | 32 GB RDIMM | 2x HPE 960GB SATA 6G Read Intensive SFF BC Multi Vendor SSD | 8 SFF | MR408i-o | 1Gb 4-port BASE-T OCP3 Adapter | 1000 W | Supported | 2U Rack | 3 year warranty |
AED 17,500.00 USD 4,725.00 |
|
| P52560-421 | DL380 Gen11 | Intel Xeon Silver 4509Y | Supported | 32 GB RDIMM | 2x HPE 960GB SATA 6G Read Intensive SFF BC Multi Vendor SSD | 8 SFF | MR408i-o | 1Gb 4-port BASE-T OCP3 Adapter | 1000W | Supported | 2U Rack | 3 year warranty |
AED 21,500.00 USD 5,854.00 |
|
| HPE ProLiant DL380 Gen10 | ||||||||||||||
| P23465-B21 | DL380 Gen10 | Intel Xeon Silver 4208 | Supported | 32 GB | 8 SFF | P408i-a | 500 W | Supported | 2U Rack | 3 year warranty |
AED 9,425.00 USD 2,544.00 |
|||
| P20249-B21 | DL380 Gen11 | Intel Xeon Gold 5218 | Supported | 32 GB | 8 SFF | P408i-a | HPE 1 Gb 331i Ethernet 4-ports | 800 W | Supported | 2U Rack | 3 year warranty |
AED 10,205.00 USD 2,755.00 |
||
| HPE ProLiant DL380 G12 | ||||||||||||||
| P89316-425 | DL380 Gen12 | Intel Xeon 6505P | Supported | 64GB RDIMM | 2x 480GB SATA | 8 SFF | MR408i-o | 1Gb 4-port BASE-T OCP3 Adapter | 1000W | Supported | 2U Rack | 3 year warranty |
AED 34,125.00 USD 9,291.00 |
|
| HPE ProLiant DL385 G11 | ||||||||||||||
| P81843-425 | DL385 Gen11 | AMD EPYC 9115 | Supported | 64 GB DDR4 RDIMM | 2x 480GB SATA SSD | 8 SFF | MR408iāo | 10Gb 2-Port Adapter | Dual 1000W | Supported | 2U Rack | 3-year |
AED 22,575.00 USD 6,147.00 |
|
| Model | DL20 Gen11 |
|---|---|
| Processor | Intel Xeon E-2436 |
| Dual Processor | Not Support |
| Memory | 32 GB DIMM |
| Storage | 2* HPE 480GB |
| HDD Drive Bay | 6 SFF |
| Storage Controller | Embedded Intel VROC SATA software RAID |
| Network Controller | HPE embedded 1GB 4-port BCM5719 Network Adapter |
| Power Supply | 800W |
| Redundancy Power Supply | Not Support |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 9,500.00 USD 2,584.00 |
| Model | DL20 Gen11 |
|---|---|
| Processor | Intel Xeon E-2436 |
| Dual Processor | Not Supported |
| Memory | 32 GB DIMM |
| Storage | 2*HPE 480GB |
| HDD Drive Bay | 4 SFF |
| Storage Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM |
| Network Controller | HPE embedded 1GB 4-port BCM5719 |
| Power Supply | 800 W |
| Redundancy Power Supply | Supported |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 11,700.00 USD 3,182.00 |
| Model | HPE ProLiant DL20 Gen11 |
|---|---|
| Processor | Intel Xeon E-2434 |
| Dual Processor | Not Support |
| Memory | 16 GB Un buffered 4800 MT/s |
| Storage | |
| HDD Drive Bay | 4 SFF |
| Storage Controller | Intel VROC SATA |
| Network Controller | HPE 1GB 4-port BCM5719 NIC |
| Power Supply | 800 W |
| Redundancy Power Supply | Not Support |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 8,500.00 USD 2,312.00 |
| Model | DL20 Gen11 |
|---|---|
| Processor | Intel Xeon E-2436 |
| Dual Processor | Not Supported |
| Memory | 16 GB DIMM |
| Storage | 2*HPE 960GB SSD |
| HDD Drive Bay | 4 SFF |
| Storage Controller | Intel VROC SATA |
| Network Controller | HPE embedded 1GB 4-port BCM5719 |
| Power Supply | 800 W |
| Redundancy Power Supply | Supported |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 10,500.00 USD 2,856.00 |
| Model | DL20 Gen11 |
|---|---|
| Processor | Intel Xeon E-2434 |
| Dual Processor | Not Support |
| Memory | 16GB DIMM |
| Storage | |
| HDD Drive Bay | LFF SATA/SSD HDD Bays |
| Storage Controller | Intel VROC SATA |
| Network Controller | HPE embedded 1GB 4-port BCM5719 |
| Power Supply | 290 W |
| Redundancy Power Supply | Not Support |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 6,500.00 USD 1,768.00 |
| Model | DL20 Gen11 |
|---|---|
| Processor | Intel Xeon E-2434 |
| Dual Processor | Not Support |
| Memory | 48 GB DDR5 UDIMM |
| Storage | 2x 2TB SATA HDD |
| HDD Drive Bay | 2 LFF |
| Storage Controller | Intel VROC SATA |
| Network Controller | 1Gb 4-Port Adapter |
| Power Supply | 290W |
| Redundancy Power Supply | Not Support |
| Form Factor | 1U Rack |
| Warranty | 3-year |
| Price |
AED 7,800.00 USD 2,122.00 |
| Model | DL20 Gen11 |
|---|---|
| Processor | Intel Xeon E-2434 |
| Dual Processor | Not Support |
| Memory | 16 GB |
| Storage | 2*HPE 960GB SSD |
| HDD Drive Bay | NO HDD |
| Storage Controller | Intel VROC SATA |
| Network Controller | HPE embedded 1GB 4-port BCM5719 |
| Power Supply | 290 W |
| Redundancy Power Supply | Not Support |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 10,500.00 USD 2,856.00 |
| Model | DL20 Gen11 |
|---|---|
| Processor | Intel Xeon E-2434 |
| Dual Processor | Not Support |
| Memory | 16 GB |
| Storage | 2*HPE 480GB SSD |
| HDD Drive Bay | NO HDD |
| Storage Controller | Intel VROC SATA |
| Network Controller | HPE 1GB 4-port BCM5719 NIC |
| Power Supply | 290 W |
| Redundancy Power Supply | Not Support |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 7,200.00 USD 1,958.00 |
| Model | DL20 Gen11 |
|---|---|
| Processor | Intel Xeon E-2414 |
| Dual Processor | Not Support |
| Memory | 16 GB DDR5 UDIMM |
| Storage | None ship standard |
| HDD Drive Bay | 2 LFF |
| Storage Controller | Intel VROC SATA |
| Network Controller | 1Gb 4-Port Adapter |
| Power Supply | 290W |
| Redundancy Power Supply | Not Support |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 5,900.00 USD 1,607.00 |
| Model | DL20 Gen11 |
|---|---|
| Processor | Intel Xeon E-2436 |
| Dual Processor | Not Supported |
| Memory | 16GB DIMM |
| Storage | |
| HDD Drive Bay | 4 SFF |
| Storage Controller | Intel VROC SATA |
| Network Controller | HPE embedded 1GB 4-port BCM5719 |
| Power Supply | 800 W |
| Redundancy Power Supply | Supported |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 7,500.00 USD 2,040.00 |
| Model | DL20 Gen11 |
|---|---|
| Processor | Intel Xeon E-2436 |
| Dual Processor | Not Support |
| Memory | 16 GB DDR5 UDIMM |
| Storage | 2*HPE 480GB SSD |
| HDD Drive Bay | 4 SFF |
| Storage Controller | Intel VROC SATA |
| Network Controller | 1Gb 4-Port Adapter |
| Power Supply | 800W |
| Redundancy Power Supply | Supported |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 9,200.00 USD 2,503.00 |
| Model | DL320 Gen11 |
|---|---|
| Processor | Intel Xeon Silver 4510 |
| Dual Processor | Not Support |
| Memory | 64 GB DDR5 RDIMM |
| Storage | 2x 480GB SATA SSD |
| HDD Drive Bay | 8 SFF |
| Storage Controller | MR408iāo |
| Network Controller | 1Gb 2-Port Adapter |
| Power Supply | Dual 1000W |
| Redundancy Power Supply | Supported |
| Form Factor | 1U Rack |
| Warranty | 3-year |
| Price |
AED 16,500.00 USD 4,493.00 |
| Model | DL325 Gen11 |
|---|---|
| Processor | AMD EPYC 9115 |
| Dual Processor | Not Support |
| Memory | 64 GB DDR4 RDIMM |
| Storage | 2x 480GB SATA SSD |
| HDD Drive Bay | 8 SFF |
| Storage Controller | MR408iāo |
| Network Controller | 1Gb 4-Port Adapter |
| Power Supply | Dual 1000W |
| Redundancy Power Supply | Supported |
| Form Factor | 1U Rack |
| Warranty | 3-year |
| Price |
AED 19,498.00 USD 5,310.00 |
| Model | DL325 Gen11 |
|---|---|
| Processor | AMD EPYC 9124 |
| Dual Processor | Not Support |
| Memory | 64 GB DDR4 RDIMM |
| Storage | 2x 480GB SATA SSD |
| HDD Drive Bay | 8 SFF |
| Storage Controller | MR408iāo |
| Network Controller | 1Gb 4-Port Adapter |
| Power Supply | Dual 1000W |
| Redundancy Power Supply | Supported |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 19,800.00 USD 5,346.00 |
| Model | DL345 Gen11 |
|---|---|
| Processor | AMD EPYC 9115 |
| Dual Processor | Not Support |
| Memory | 64 GB DDR4 RDIMM |
| Storage | 2x 480GB SATA SSD |
| HDD Drive Bay | 8 SFF |
| Storage Controller | MR416iāp |
| Network Controller | 1Gb 4-Port Adapter |
| Power Supply | Dual 1000W |
| Redundancy Power Supply | Supported |
| Form Factor | 2U Rack |
| Warranty | 3-year |
| Price |
AED 22,900.00 USD 6,236.00 |
| Model | DL360 Gen11 |
|---|---|
| Processor | Intel Xeon Silver 4510 |
| Dual Processor | Supported |
| Memory | 64 GB DDR5 RDIMM |
| Storage | 2x 960GB SATA SSD |
| HDD Drive Bay | 8 SFF |
| Storage Controller | MR408iāo |
| Network Controller | 1Gb 4-Port Adapter |
| Power Supply | Dual 1000W |
| Redundancy Power Supply | Supported |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 17,900.00 USD 4,874.00 |
| Model | DL360 Gen11 |
|---|---|
| Processor | Intel Xeon Silver 4510 |
| Dual Processor | Supported |
| Memory | 64 GB DDR5 RDIMM |
| Storage | 2x 480GB SATA SSD |
| HDD Drive Bay | 8 SFF |
| Storage Controller | MR408iāo |
| Network Controller | 1Gb 4-Port Adapter |
| Power Supply | Dual 1000W |
| Redundancy Power Supply | Supported |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 16,500.00 USD 4,493.00 |
| Model | DL360 Gen11 |
|---|---|
| Processor | Intel Xeon Silver 4410Y |
| Dual Processor | Supported |
| Memory | 64 GB RDIMM |
| Storage | 2*HPE 480GB SSD |
| HDD Drive Bay | 8 SFF |
| Storage Controller | 1Gb 4-port BASE-T OCP3 Adapter |
| Network Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Power Supply | 800 W |
| Redundancy Power Supply | Supported |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 19,150.00 USD 5,208.00 |
| Model | DL360 Gen11 |
|---|---|
| Processor | Intel Xeon Silver 4410Y |
| Dual Processor | Supported |
| Memory | 32 GB DDR5 RDIMM |
| Storage | None ship standard |
| HDD Drive Bay | 8 SFF |
| Storage Controller | MR408iāo |
| Network Controller | 1Gb 4-Port Adapter |
| Power Supply | 800W |
| Redundancy Power Supply | Supported |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 31,500.00 USD 8,568.00 |
| Model | DL360 Gen11 |
|---|---|
| Processor | Intel Xeon Silver 4410Y |
| Dual Processor | Supported |
| Memory | 32 GB RDIMM |
| Storage | None ship standard |
| HDD Drive Bay | 8 SFF |
| Storage Controller | HPE MR408i-o Gen11 x8 Lanes |
| Network Controller | |
| Power Supply | 800 W |
| Redundancy Power Supply | Supported |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 15,500.00 USD 4,216.00 |
| Model | DL360 Gen11 |
|---|---|
| Processor | Intel Xeon Silver 4410Y |
| Dual Processor | Supported |
| Memory | 32 GB RDIMM |
| Storage | 2*HPE 480GB SSD |
| HDD Drive Bay | 8 SFF |
| Storage Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM |
| Network Controller | 1Gb 4-port BASE-T OCP3 Adapter |
| Power Supply | 800 W |
| Redundancy Power Supply | Supported |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 18,750.00 USD 5,100.00 |
| Model | HPE ProLiant DL360 G10 Plus |
|---|---|
| Processor | Intel Xeon Silver 4314 3200 MT/s |
| Dual Processor | Supported |
| Memory | 32 GB RDIMM |
| Storage | |
| HDD Drive Bay | 8 SFF |
| Storage Controller | MR416i-p/4GB with Smart Storage Battery |
| Network Controller | 10Gb 2-port Adapter |
| Power Supply | 800 W |
| Redundancy Power Supply | Supported |
| Form Factor | 1 U Rack |
| Warranty | 3 year warranty |
| Price |
AED 15,900.00 USD 4,325.00 |
| Model | DL360 Gen10 Plus |
|---|---|
| Processor | Intel Xeon Silver 4309Y |
| Dual Processor | Supported |
| Memory | 128 GB RDIMM |
| Storage | |
| HDD Drive Bay | 8 SFF |
| Storage Controller | SR416i-p/4GB with Smart Storage Battery |
| Network Controller | 1Gb 4-port BASE-T OCP3 Adapter |
| Power Supply | 800W |
| Redundancy Power Supply | Supported |
| Form Factor | 1 U Rack |
| Warranty | 3 year warranty |
| Price |
AED 20,200.00 USD 5,494.00 |
| Model | DL360 Gen10 Plus |
|---|---|
| Processor | Intel Xeon Silver 4309Y |
| Dual Processor | Supported |
| Memory | 64 GB DDR4 RDIMM |
| Storage | 2x 2.4TB SAS HDD |
| HDD Drive Bay | 8 SFF |
| Storage Controller | SR416i-a |
| Network Controller | 1Gb 4-Port Adapter |
| Power Supply | Dual 800W |
| Redundancy Power Supply | Supported |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 15,500.00 USD 4,216.00 |
| Model | DL360 Gen10 Plus |
|---|---|
| Processor | Intel Xeon Silver 4309Y |
| Dual Processor | Supported |
| Memory | HPE 64GB RDIMM |
| Storage | 3* HPE 2.4TB |
| HDD Drive Bay | 8 SFF |
| Storage Controller | SR416i-p/4GB with Smart Storage Battery |
| Network Controller | 1Gb 4-port BASE-T OCP3 Adapter |
| Power Supply | 800W |
| Redundancy Power Supply | Supported |
| Form Factor | 1U Rack |
| Warranty | 3 year warranty |
| Price |
AED 17,250.00 USD 4,692.00 |
| Model | DL360 Gen12 |
