The Dell PowerEdge R350 addresses evolving compute demands with an easy to manage rack server designed for businesses looking for affordable enterprise features. Buy DELL Poweredge R350 Server from Promise Computer Technology – DELL Authorized Partner in Dubai.
| PER35013A-243 | PER35013A-H355-4TB | PER350CM1-244-3 | PER350SPL2-251 | |
|---|---|---|---|---|
| Processor | Intel Xeon E-2314 | Intel Xeon E-2314 | Intel Xeon E-2314 | Intel Xeon E-2314 |
| Memory | 16 GB DDR4 | 8 GB DDR4 | 16 GB DDR4 | 16 GB DDR4 |
| Storage | 4 TB Hard Drive SAS ISE | 4 TB Hard Drive SAS ISE | 1.2TB TB Hard Drive SAS ISE | 2TB Hard Drive SATA |
| Storage Controller | PERC H355 Adapter | PERC H355 Adapter | PERC H355 Adapter | PERC H355 Adapter |
| Network Controller | On-Board LOM 1GBE Dual Port | On-Board LOM 1GBE Dual Port | On-Board LOM 1GBE Dual Port | On-Board LOM 1GBE Dual Port |
| Power Supply | 600 W | 600 W | 700 W | 700 W |
| Warranty | 3 Year Warranty | 3 Year Warranty | 3 Year Warranty | 3 Year Warranty |
| Action | Get a Quote Shop Now | Get a Quote Shop Now | Get a Quote | Get a Quote |

The PowerEdge R350, powered by a Intel Xeon E-2300 processor, delivers increased performance and is designed for productivity and data intensive applications.
The PowerEdge R350 is an affordable easy to manage one-socket rack server designed to accelerate business growth for organizations looking for enterprise class features.

The Dell Technologies OpenManage systems management portfolio helps tame the complexity of your IT environment with tools and solutions to discover, monitor, manage, update, and deploy your PowerEdge infrastructure.
PowerEdge and OpenManage solutions integrate tools across the portfolio to help organizations automate the server lifecycle, optimize operations, and scale efficiently.
PowerEdge servers are made with a cyber resilient architecture that builds in security at every phase of the product lifecycle, from the silicon root of trust and secured component verification, to signed firmware and drift detection, to BIOS recovery.
The PowerEdge R350 is an affordable easy to manage one-socket rack server designed to accelerate business growth for organizations looking for enterprise class features.

| 1. | Left control panel with iDRAC reset button | 2. | Drives (32) |
| 3. | Right control panel | 4. | Information tag |
| 1. | Serial connector | 2. | Ethernet ports |
| 3. | PCIe expansion card slot 1 | 4. | PCIe expansion card slot 2 |

| 5. | BOSS riser slots | 6. | Power supply unit (PSU 2) | 7. | Power supply unit (PSU 1) |
| 8. | System ID button | 9. | CMA jack | 10. | USB 3.2 Gen 1 port |
| 11. | USB 2.0 port | 12. | iDRAC dedicated port | 13. | VGA port |
| Processor: | One Intel Xeon E-2300 series processor with up to 8 cores or one Intel Pentium processor with up to 2 cores |
| Memory: | Four DDR4 DIMM slots, supports UDIMM 128 GB max, speeds up to 3200 MT/s |
| Storage Controller: | Internal controllers (RAID): PERC H355, PERC H355f, PERC H345, PERC H345f, H755, H755f, HBA355i, HBA355f, S150 |
| Drive Bays: | Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB, Up to 8 x 2.5-inch SAS/SATA (HDD/SSD) max 128 TB |
| Power Supplies: | 600W Platinum 100-240 VAC or 240 VDC redundant, hot swap |
| Cooling options: | Air cooling |
| Fans: | Up to four fans with full redundancy |
| Dimensions: | • Height – 42.8 mm (1.69 inches) • Width – 482 mm (18.98 inches) • Depth – 585.3 mm (23.04 inches) without bezel 598.94 mm (23.58 inches) with bezel |
| Form Factor: | 1U rack server |
| Embedded Management: | iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module |
| Bezel: | Optional LCD bezel or security bezel |
| OpenManage Software: | OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
| Mobility: | OpenManage Mobile |
| Integrations and Connections: | OpenManage Integrations • BMC Truesight • Microsoft System Center • Red Hat Ansible Modules • VMware vCenter and vRealize Operations Manager OpenManage Connections • IBM Tivoli Netcool/OMNIbus • IBM Tivoli Network Manager IP Edition • Micro Focus Operations Manager • Nagios Core • Nagios XI |
| Security: | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TCM 2.0 optional |
| Embedded NIC: | 2 x 1 GbE LOM |
| Network Options: | NA |
| GPU Options: | |
| Ports: | Front Ports • 1 x iDRAC Direct (Micro-AB USB) port • 1 x USB 2.0 Rear Ports • 1 x USB 2.0 • 1 x iDRAC ethernet port • 1 x USB 3.0 • 1 x Serial port • 1 x VGA Internal Ports • 1 x USB 3.0 (optional) |
| PCIe: | 3 PCIe slots: • 1 x 8 Gen4 ( x 16 connector) low profile, half length • 1 x 8 Gen4 ( x 8 connector) low profile, half length • 1 x 4 Gen4 ( x 8 connector) for dedicated PERC only |