APC Smart-UPS 1000VA Tower LCD 230V (SMC1000IC )
Batteries & Runtime
Run Time : | View Runtime Graph |
Efficiency : | View Efficiency Graph |

Front View :
1. | Display | 2. | Bezel |
3. | Battery | 4. | Internal battery connector |
Rear View :
1. | APC™ SmartConnect port | 2. | Serial port |
3. | USB Port | 4. | Chassis ground connection screw |
5. | Smart Slot | 6. | Output circuit breaker/overload protection |
7. | Controlled outlet group | 8. | Outlets |
9. | UPS input | 10. | Battery connector (located on the front panel of rack-mount models) |
11. | Input circuit breaker |

Manageability
- USB connectivity: Provides management of the UPS via a USB port (not available on all models).
- Serial connectivity: Provides management of the UPS via a serial port.
- Network manageable: Most models provide remote power management options of the UPS over the network. Many do not have NMC embedded.
- LED status indicators: Quickly understand unit and power status with visual indicators.
- Audible alarms: Provides notification of changing utility power and UPS conditions.
Availability
- Temperature-compensated battery charging: Prolongs battery life by regulating the charge voltage according to battery temperature.
- Automatic self-test: Periodic battery self-test ensures early detection of a battery that needs to be replaced.
- Automatic restart of loads after UPS shutdown: Automatically starts up the connected equipment upon the return of utility power.
- Disconnected battery notification: Warns when a battery is not available to provide backup power.
- Boost and Trim Automatic Voltage Regulation (AVR): Gives higher application availability by correcting low and high voltage conditions without using the battery (not available on all models).
- Power conditioning: Protects connected loads from surges, spikes, lightning, and other power disturbances.
- Intelligent battery management: Maximizes battery performance, life, and reliability through intelligent, precision charging.
Serviceability
- Hot-swappable batteries: Ensures clean, uninterrupted power to protected equipment while batteries are being replaced
- Battery failure notification: Provides early-warning fault analysis on batteries enabling timely preventive maintenance
- Resettable circuit breakers: Enables a quick recovery from overload events.
- Predictive failure notification: Provides early-warning fault analysis ensuring proactive component replacement.
- User-replaceable batteries: Increases availability by allowing a trained user to perform upgrades and replacements of the batteries reducing Mean Time to Repair (MTTR)
Provided equipment : | Cat 5 Ethernet cable, Installation guide, USB cable |
Additional specification : | Cloud-enabled monitoring |
Performance multiplier : | 1 |
Number of tare power : | 30W |
Number of power module free slots : | 0 |
Number of power module filled slots : | 0 |
Redundant : | No |
Size UPS version : | Internetworking, Server, Telecom |
UPS Size : | S |
Value multiplier : | 1 |
Colour : | Black |
Depth : | 43.9 cm |
Height : | 21.9 cm |
Mounting location : | Front |
Mounting preference : | No preference |
Net weight : | 19.4 Kg |
Mounting mode : | Not rack-mountable |
Two post mountable : | 0 |
USB compatible : | No |
Width : | 17.1 cm |
Network frequency : | 50/60 Hz +/- 3 Hz auto-sensing |
Plug standard : | IEC 320 C14 |
Input voltage limits : | 151 - 302 V adjustable, 160 - 286 V |
Input volt other : | 220 V, 240 V |
Input voltage : | 230 V |
Rated power in W : | 700 W |
Maximum configurable power in W : | 700 W |
Harmonic distortion : | Less than 5% |
Output frequency : | 50/60 Hz +/- 3 Hz sync to mains |
Output volt other : | 220 V, 240 V |
UPS type : | Line interactive |
Wave type : | Sine wave |
Nb of power socket outlets : | 8 IEC 320 C13, 2 IEC Jumpers |
Curve equation : | Efficiency |
Curve fixed loss : | 0.0104 |
Curve load maximum : | 100.00% |
Curve load minimum : | 2.00% |
Curve proportional loss : | 0 |
Curve square loss : | 0.0024 |
Curve X-axis maximum : | 100.00% |
Curve test cond ID : | Curve fit of data measured in accordance with the ENERGY STAR Test Methodfor Uninterruptible Power Supplies. All measurements taken in normal mode( s), at typical environmental conditions, with 230V/50Hz electrical input and balanced resistive load (PF = 1.0) output. |
Curve X-axis minimum : | 0.00% |
Curve X-axis title : | Load |
Curve X-axis units : | Percentage |
Curve Y-axis maximum : | 100.00% |
Curve Y-axis minimum : | 50.00% |
Curve Y-axis title : | Efficiency |
Curve Y-axis units : | Percentage |
Graph display : | 1 |
Output voltage : | 230 V |
Maximum configurable power in VA : | 1000 VA |
Rated power in VA : | 1000 VA |
Transfer time : | 6 ms typical: 10 ms maximum |
Ambient air temperature for operation : | 0 - 40°C |
Relative humidity : | 0 - 95% |
Operating altitude : | 0 - 10000 ft |
Ambient air temperature for storage : | -15 - 45°C |
Storage Relative Humidity : | 0 - 95% |
Storage altitude : | 0.00 - 15240.00 M |
Acoustic level : | 41 dBA |
Heat dissipation : | 100 Btu/H |
Show note OP temperature : | No |
Battery type : | Lead-acid battery |
Number of battery filled slots : | 0 |
Number of battery free slots : | 0 |
Battery recharge time : | 3H |
Number of battery replacement quantity : | 1 |
Additional information : | Configurable for 220 : 230 or 240 nominal output voltage |
Liquid value : | 0 |
Battery curve : | Z |
Battery charger power : | 88 W rated |
Battery power in VAH : | 264 VAh runtime |
Battery life : | 3 - 5 Year(S) |
Extended runtime : | 0 |
Free slots : | 1 |
Control panel : | Multifunction LCD status and control console |
Alarm : | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off : | Optional |
Package 1 Weight : | 22.77 Kg |
Package 1 Height : | 37.6 cm |
Package 1 width : | 32.8 cm |
Package 1 Length : | 59.5 cm |
Number of Units in Package 3 : | 12 |
Warranty : | 3 years repair or replace (excluding battery) and 2 years for battery |
© Promise Computer Technology, All Rights Reserved.
Designed and Developed by Nest Info Technologies