1. | Integrated Front Handle | 2. | Front I/O module options • Premium (optional, shown here): power button, 2 USB 3.1 G1 Type-A, 2 USB 3.1 G2 Type-C™ (Left-most Type A port has charging capability), Headset/Mic, Media Card Reader (optional). • Standard: power button, 4 USB 3.1 G1 Type-A (left-most Type A port has charging capability), Headset/Mic, Media Card Reader (optional). |
3. | 2 x 5.25” external bays | 4. | 1 Slim ODD bay |
5. | Power supply: 1000W 90% efficient with 2 graphics power adapters | 6. | 6 DIMM slots: DDR4-2666 Registered RAM |
7. | Intel® Xeon® processor Scalable family | 8. | 2 nd CPU & memory riser connector: adds 2nd CPU socket and (6) DIMM slots |
9. | PCIe slots: 2 PCIe G3 x16, 3 PCIe G3 x4, 1 PCIe G3 x8 | 10. | 6 x 6Gb/s SATA ports |
11. | 2 PCIe G3 x4 M.2 for SSDs | 12. | 2 x 2.5”/3.5” internal drive bays |
13. | 2 x 5.25” external drive bays |
14. | Rear handle | 15. | Padlock loop |
16. | Rear power button | 17. | Rear I/O (top to bottom): audio in/out, keyboard/mouse PS/2, 6 USB 3.1 G1 Type-A, 2 x 1GbE LAN ports |
18. | HP Dual Port 10GBase-T NIC module slot (optional) | 19. | Side panel barrel keylock (optional) |
20. | Kensington lock slot |
Invest only in the technology you need today, and easily upgrade in the future. Scale up with a broad range of configurations from single or dual processors to multiple graphics card.
Take on demanding workloads with high-powered processors, professional graphics and 384 GB of memory. Experience seamless performance during graphics-intensive work, such as visual effects and design visualization.
Advanced security features come standard on every Z6. Rest assured your device, identity and data are safe with security software like HP Client Security Suite and HP Sure Start, the industry’s first self-healing BIOS with intrusion detection.